<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//thorbatteries.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://thorbatteries.eu/news/innovative-methodology-for-battery-testing/</loc>
		<lastmod>2023-11-20T09:45:02+00:00</lastmod>
		<image:image>
			<image:loc>https://thorbatteries.eu/wp-content/uploads/2023/11/THOR-Picture-PR-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thorbatteries.eu/news/the-progress-in-battery-testing-is-moving-forward/</loc>
		<lastmod>2023-12-11T11:52:10+00:00</lastmod>
		<image:image>
			<image:loc>https://thorbatteries.eu/wp-content/uploads/2023/12/GA02_resized-e1707908890269.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thorbatteries.eu/news/battery-tests-are-getting-as-fast-as-thunderbolts/</loc>
		<lastmod>2024-02-06T16:02:29+00:00</lastmod>
		<image:image>
			<image:loc>https://thorbatteries.eu/wp-content/uploads/2024/01/THO_Video_Thumbnail.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thorbatteries.eu/news/the-next-generation-of-batteries-can-rely-on-a-state-of-the-art-hub-for-advancements/</loc>
		<lastmod>2024-02-14T10:40:33+00:00</lastmod>
		<image:image>
			<image:loc>https://thorbatteries.eu/wp-content/uploads/2024/02/Pexels-project-update.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thorbatteries.eu/news/thor-first-newsletter/</loc>
		<lastmod>2024-02-19T08:06:02+00:00</lastmod>
		<image:image>
			<image:loc>https://thorbatteries.eu/wp-content/uploads/2024/02/THO_NewsletterCard.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thorbatteries.eu/news/thor-makes-the-first-progress/</loc>
		<lastmod>2024-07-05T07:39:08+00:00</lastmod>
		<image:image>
			<image:loc>https://thorbatteries.eu/wp-content/uploads/2024/07/THORGA3_TEST2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thorbatteries.eu/news/thor-joins-the-eusustainablebatteries-social-media-campaign-to-power-innovation-and-sustainability/</loc>
		<lastmod>2024-11-13T16:11:39+00:00</lastmod>
		<image:image>
			<image:loc>https://thorbatteries.eu/wp-content/uploads/2024/11/photo-1722289016701-7661d52f38c5-e1731333541762.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thorbatteries.eu/news/thors-general-assembly-highlighted-progress-in-battery-technology-innovation/</loc>
		<lastmod>2024-11-26T08:08:05+00:00</lastmod>
		<image:image>
			<image:loc>https://thorbatteries.eu/wp-content/uploads/2024/11/THOR-4th-ga2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thorbatteries.eu/news/thor-striking-insights/</loc>
		<lastmod>2024-12-17T10:07:47+00:00</lastmod>
		<image:image>
			<image:loc>https://thorbatteries.eu/wp-content/uploads/2024/02/THO_NewsletterCard.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thorbatteries.eu/news/new-paper-enhances-ozone-depletion-impact-assessment-in-lca/</loc>
		<lastmod>2025-02-13T11:05:11+00:00</lastmod>
		<image:image>
			<image:loc>https://thorbatteries.eu/wp-content/uploads/2025/02/salome-watel-4wY6p2F2jeE-unsplash2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thorbatteries.eu/news/thor-and-horizon-europe-projects-unite-for-an-insightful-webinar/</loc>
		<lastmod>2025-04-23T13:45:52+00:00</lastmod>
		<image:image>
			<image:loc>https://thorbatteries.eu/wp-content/uploads/2025/04/Immagine1-webinar-thor2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thorbatteries.eu/news/thor-toward-the-second-phase-of-the-project/</loc>
		<lastmod>2025-05-27T08:38:18+00:00</lastmod>
		<image:image>
			<image:loc>https://thorbatteries.eu/wp-content/uploads/2025/05/THOR-GA5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thorbatteries.eu/news/time-is-power-how-faster-battery-testing-could-boost-europes-edge-and-the-planet/</loc>
		<lastmod>2025-07-02T12:50:30+00:00</lastmod>
		<image:image>
			<image:loc>https://thorbatteries.eu/wp-content/uploads/2025/07/pexels-isaquepereira-394377-to-upload.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thorbatteries.eu/news/thor-highlights/</loc>
		<lastmod>2025-07-08T14:23:25+00:00</lastmod>
		<image:image>
			<image:loc>https://thorbatteries.eu/wp-content/uploads/2024/02/THO_NewsletterCard.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thorbatteries.eu/news/twinbatt-cluster-boost-to-speak-at-battery-innovation-days-2025-in-graz/</loc>
		<lastmod>2025-11-20T08:04:49+00:00</lastmod>
		<image:image>
			<image:loc>https://thorbatteries.eu/wp-content/uploads/2025/11/conference-3248255_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thorbatteries.eu/news/digitalisation-of-battery-testing/</loc>
		<lastmod>2025-11-24T11:33:17+00:00</lastmod>
		<image:image>
			<image:loc>https://thorbatteries.eu/wp-content/uploads/2025/10/Engineers-monitor-battery-parameters-in-an-electric-vehicle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thorbatteries.eu/news/productive-general-assembly-in-grenoble-strengthens-consortium-collaboration/</loc>
		<lastmod>2025-12-02T08:43:18+00:00</lastmod>
		<image:image>
			<image:loc>https://thorbatteries.eu/wp-content/uploads/2025/12/CEA-THOR-consortium-news_DSC03789.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thorbatteries.eu/news/twinbatt-releases-a-new-video-presenting-the-network/</loc>
		<lastmod>2025-12-22T10:12:53+00:00</lastmod>
		<image:image>
			<image:loc>https://thorbatteries.eu/wp-content/uploads/2025/12/picture-for-news-video-booster.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thorbatteries.eu/news/a-year-of-progress-in-thor/</loc>
		<lastmod>2026-01-21T11:44:08+00:00</lastmod>
		<image:image>
			<image:loc>https://thorbatteries.eu/wp-content/uploads/2024/02/THO_NewsletterCard.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thorbatteries.eu/news/thor-highlights-digital-twin-innovation-at-rtr-2026/</loc>
		<lastmod>2026-02-13T13:56:04+00:00</lastmod>
		<image:image>
			<image:loc>https://thorbatteries.eu/wp-content/uploads/2026/02/0031_RTR2026_12002-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thorbatteries.eu/wp-content/uploads/2026/02/0072_RTR2026_12002-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thorbatteries.eu/news/giving-life-to-europes-clean-energy-transition-from-policy-to-action/</loc>
		<lastmod>2026-02-23T15:58:17+00:00</lastmod>
		<image:image>
			<image:loc>https://thorbatteries.eu/wp-content/uploads/2026/02/Screenshot-2026-02-23-at-15.52.551.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thorbatteries.eu/news/what-will-it-take-for-europe-to-turn-battery-innovation-into-real-world-impact/</loc>
		<lastmod>2026-03-17T10:20:03+00:00</lastmod>
		<image:image>
			<image:loc>https://thorbatteries.eu/wp-content/uploads/2026/03/liana-s-rHyNw1TcHJw-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thorbatteries.eu/news/exploring-battery-interfaces-faster-thor-at-gfeci/</loc>
		<lastmod>2026-04-13T13:04:41+00:00</lastmod>
		<image:image>
			<image:loc>https://thorbatteries.eu/wp-content/uploads/2026/04/IMG_3995.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thorbatteries.eu/news/thor-consortium-meets-in-patras-to-advance-battery-digital-twin-development/</loc>
		<lastmod>2026-05-18T08:34:44+00:00</lastmod>
		<image:image>
			<image:loc>https://thorbatteries.eu/wp-content/uploads/2026/05/Screenshot-2026-05-14-at-15.36.23-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thorbatteries.eu/wp-content/uploads/2026/05/Screenshot-2026-05-14-at-15.35.08.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thorbatteries.eu/news/european-innovation-projects-unite-for-international-women-in-engineering-day-2026/</loc>
		<lastmod>2026-06-16T12:44:07+00:00</lastmod>
		<image:image>
			<image:loc>https://thorbatteries.eu/wp-content/uploads/2026/05/Picture-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thorbatteries.eu/news/advancing-trust-in-digital-battery-testing-thor-contributes-to-the-fastest-final-event/</loc>
		<lastmod>2026-06-24T13:57:23+00:00</lastmod>
		<image:image>
			<image:loc>https://thorbatteries.eu/wp-content/uploads/2026/05/1779262888948-e1779888020553.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thorbatteries.eu/wp-content/uploads/2026/05/FASTEST-Final-Event-1-e1779972047448.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thorbatteries.eu/news/unlocking-battery-innovation-together-thor-joins-fastest-final-event/</loc>
		<lastmod>2026-06-24T14:12:21+00:00</lastmod>
		<image:image>
			<image:loc>https://thorbatteries.eu/wp-content/uploads/2026/04/Final-Event-FASTEST.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thorbatteries.eu/news/thor-and-batmax-join-forces-to-explore-trustworthy-battery-digital-twins/</loc>
		<lastmod>2026-07-13T09:11:56+00:00</lastmod>
		<image:image>
			<image:loc>https://thorbatteries.eu/wp-content/uploads/2026/06/Screenshot-2026-06-29-at-09.46.39.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thorbatteries.eu/news/thor-newsletter-5/</loc>
		<lastmod>2026-07-16T10:55:05+00:00</lastmod>
		<image:image>
			<image:loc>https://thorbatteries.eu/wp-content/uploads/2024/02/THO_NewsletterCard.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thorbatteries.eu/news/europes-battery-race-achilles-the-tortoise-and-chinas-head-start/</loc>
		<lastmod>2026-07-29T15:27:49+00:00</lastmod>
		<image:image>
			<image:loc>https://thorbatteries.eu/wp-content/uploads/2026/07/pexels-rzierik-3912708-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thorbatteries.eu/news/fast-and-faithful-how-thor-is-bringing-high-fidelity-battery-physics-up-to-real-world-speed/</loc>
		<lastmod>2026-08-06T11:37:54+00:00</lastmod>
		<image:image>
			<image:loc>https://thorbatteries.eu/wp-content/uploads/2026/08/rifat-et-all-THOR.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thorbatteries.eu/wp-content/uploads/2026/08/Screenshot-2026-08-06-at-13.37.11.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->